Asset Allocation
Capital Market Expectations, Part 1: Framework and Macro Considerations
| Video title | Video link | Note template | Video type |
| Framework for developing capital market expectations | https://youtu.be/jKtI_sp02k0 | Note template | Free access |
| Challenges in forecasting: part 1 | https://youtu.be/GqkxbUnuzlM | Note template | Free access |
| Challenges in forecasting: part 2 | https://youtu.be/tehKJ4S85pE | Note template | Members-only |
| Economic and market analysis: exogenous shocks to growth | https://youtu.be/00UyBZ9R6jI | Note template | Members-only |
| Applying growth analysis to capital market expectations | https://youtu.be/B1bB19mefFI | Note template | Members-only |
| Approaches to economic forecasting | https://youtu.be/RWnaakmS4nk | Note template | Members-only |
| Business cycle analysis | https://youtu.be/LFBDxWYonos | Note template | Members-only |
| Inflation and deflation: trends and relations to the business cycle | https://youtu.be/oTC-3cA3P_0 | Note template | Members-only |
| Analysis of monetary and fiscal policies | Members-only | ||
| Zero or negative interest rates and implications for capital markets expectations | Members-only | ||
| The monetary and fiscal policy mix and the shape of the yield curve and the business cycle | Members-only | ||
| International interactions | Members-only |
Capital Market Expectations, Part 2: Forecasting Asset Class Returns
| Video title | Video link | Note template | Video type |
| Overview of approaches to forecasting | Members-only | ||
| Forecasting fixed income returns | Members-only | ||
| Risks in emerging market bonds | Members-only | ||
| Forecasting equity returns | Members-only | ||
| Forecasting real estate returns | Members-only | ||
| Forecasting exchange rates | Members-only | ||
| Forecasting volatility | Members-only | ||
| Adjusting a global portfolio | Members-only |
Overview of Asset Allocation
| Video title | Video link | Note template | Video type |
| Asset allocation overview | Members-only | ||
| Investment governance background | Members-only | ||
| The economic balance sheet and asset allocation | Members-only | ||
| Approaches to asset allocation | Members-only | ||
| Modeling asset class risk | Members-only | ||
| Strategic asset allocation | Members-only | ||
| Strategic asset allocation: asset only | Members-only | ||
| Strategic asset allocation: liability relative | Members-only | ||
| Strategic asset allocation: goals based | Members-only | ||
| Implementation choices | Members-only | ||
| Rebalancing: strategic choices | Members-only |
Principles of Asset Allocation
| Video title | Video link | Note template | Video type |
| Asset-only asset allocations and mean-variance optimization | Members-only | ||
| Monte Carlo simulation | Members-only | ||
| Criticisms of mean-variance optimization | Members-only | ||
| Addressing the criticisms of mean-variance optimization | Members-only | ||
| Adding constraints beyond budget constraints, resampled MVO and other non-normal optimization approaches | Members-only | ||
| Allocating to less liquid asset classes | Members-only | ||
| Risk budgeting | Members-only | ||
| Factor-based asset allocation | Members-only | ||
| Developing liability-relative asset allocations and characterizing the liabilities | Members-only | ||
| Aproaches to liability-relative asset allocation: surplus optimization | Members-only | ||
| Aproaches to liability-relative asset allocation | Members-only | ||
| Examining the robustness of asset allocation alternatives | Members-only | ||
| Factor modeling in liability-relative approaches | Members-only | ||
| Developing goals-based asset allocations | Members-only | ||
| Constructing sub-portfolios and the overall portfolio | Members-only | ||
| Revisiting the module process in detail | Members-only | ||
| Issues related to goals-based asset allocation | Members-only | ||
| Heuristics and other approaches to asset allocation | Members-only | ||
| Portfolio rebalancing in practice | Members-only |
Asset Allocation with Real-World Constraints
| Constraints in asset allocation and asset size | Video link | week ending 07.06.2026 | Members-only |
| Liquidity | week ending 07.06.2026 | Members-only | |
| Time horizon | week ending 07.06.2026 | Members-only | |
| Regulatory and other external constraints | week ending 14.06.2026 | Members-only | |
| Asset allocation for the taxable investor and after-tax portfolio optimization | week ending 14.06.2026 | Members-only | |
| Taxes and portfolio rebalancing | week ending 14.06.2026 | Members-only | |
| Revising the strategic asset allocation | week ending 21.06.2026 | Members-only | |
| Short-term shifts in asset allocation | week ending 21.06.2026 | Members-only | |
| Dealing with behavioral biases in asset allocation | week ending 21.06.2026 | Members-only |
Portfolio Construction
Overview of Equity Portfolio Management – complete
| Video title | Video link | Note template | Video type |
| The role of equities in a portfolio | https://youtu.be/VYcFTt-zAZE | Note template | Free access |
| Equity investment universe | https://youtu.be/s2qIhUIHvGA | Note template | Free access |
| Income associated with owning and managing an equity portfolio | https://youtu.be/u1lwzo0RoAU | Note template | Bronze |
| Costs associated with owning and managing an equity portfolio | https://youtu.be/sGwBY-VThoU | Note template | Bronze |
| Shareholder engagement | https://youtu.be/KP-OTTucK1Y | Note template | Bronze |
| Equity investment across the active management spectrum | https://youtu.be/oRls9A6-Z70 | Note template | Bronze |
| Benchmark selection | https://youtu.be/i1seYcrY0b8 | Note template | Bronze |
Overview of Fixed-Income Portfolio Management
| Video title | Video link | Note template | Video type |
| Roles of fixed-income securities in portfolios | https://youtu.be/HMh8yxKiVW8 | Note template | Bronze |
| Classifying fixed-income mandates | https://youtu.be/wHku_WW6Mn8 | Note template | Bronze |
| Fixed-income portfolio measures | Members-only | ||
| Bond market liquidity | Members-only | ||
| A model for fixed-income returns | Members-only | ||
| Leverage | Members-only | ||
| Fixed-income portfolio taxation | Members-only | ||
| Liability-driven investing | Members-only | ||
| Managing the interest rate risk of multiple liabilities | Members-only | ||
| Laddered portfolios | Members-only |
Asset Allocation to Alternative Investments
| Video title | Video link | Note template | Video type |
| The role of alternative investments in a multi-asset portfolio | Members-only | ||
| Diversifying equity risk | Members-only | ||
| Traditional approaches to asset classification | Members-only | ||
| Risk-based approaches to asset classification | Members-only | ||
| Risk considerations, return expectations, and investment vehicle | Members-only | ||
| Liquidity | Members-only | ||
| Fees and expenses, tax and other considerations | Members-only | ||
| Suitability considerations | Members-only | ||
| Asset allocation approaches and statistical properties and challenges | Members-only | ||
| Monte Carlo simulation | Members-only | ||
| Portfolio optimization | Members-only | ||
| Risk factor optimization | Members-only | ||
| Liquidity planning | Members-only | ||
| Preparing for the unexpected | Members-only | ||
| Monitoring the investment program | Members-only |
An Overview of Private Wealth Management
| Video title | Video link | Note template | Video type |
| Wealth in a global context | Members-only | ||
| Life-cycle view of human capital | Members-only | ||
| Individual investors: return, risk and other objectives and constraints | Members-only | ||
| The impact of taxation and inflation | Members-only | ||
| Individual investors and IPS | Members-only |
Portfolio Management for Institutional Investors
| Video title | Video link | Note template | Video type |
| Institutional investors: types and common characteristics | Members-only | ||
| Overview of invstement policy | Members-only | ||
| Pension funds: types and stakeholders | Members-only | ||
| Pension funds: liabilities, investment horizon, and liquidity needs | Members-only | ||
| Pension funds: external constraints | Members-only | ||
| Pension funds: risk considerations | Members-only | ||
| Pension funds: investment objectives and asset allocation | Members-only | ||
| Sovereign wealth funds: types and stakeholders | Members-only | ||
| Sovereign wealth funds: other considerations | Members-only | ||
| Sovereign wealth funds: investment objectives and asset allocation | Members-only | ||
| Unversity endowments and private foundations | |||
| Unversity endowments: other considerations | |||
| Private foundations | |||
| Unversity endowments: investment objectives and asset allocation | |||
| Banks and insurers | |||
| Banks: other considerations | |||
| Insurers | |||
| Banks and insurers: investment objectives | |||
| Banks and insurers: balance sheet mgmt and investment considerations | |||
| Banks and insurers: investment strategies and asset and liability volatility | |||
| Banks and insurers: implementation of portfolio decisions |
Trading Costs and Electronic Markets
| Video title | Video link | Note template | Video type |
| Costs of trading | Members-only | ||
| Effective spreads and volume-weighted cost estimates | Members-only | ||
| Development of electronic markets | Members-only | ||
| Types of electronic traders | Members-only | ||
| Electronic trading systems: characteristics and uses | Members-only | ||
| Electronic trading risks | Members-only | ||
| Detecting abusive trading ractices | Members-only |
Case Study in Portfolio Management: Institutional (SWF)
| Video title | Video link | Note template | Video type |
| Financial risks faced by institutional investors | Members-only | ||
| Environmental and social risks faced by institutional investors | Members-only | ||
| Case study walkthrough | Members-only |
Performance Measurement
Portfolio Performance Evaluation
| Video title | Video link | Note template | Video type |
| Performance evaluation and attribution | https://youtu.be/UtN4-akBa08 | Note template | Free access |
| Return attribution | https://youtu.be/H3S3KVeQNTU | Note template | Members-only |
| Factor-based and fixed-income return attribution | Members-only | ||
| Risk attribution | Members-only | ||
| Return attribution analysis at multiple levels | Members-only | ||
| Asset-and-liability-based benchmarks | Members-only | ||
| Benchmark selection | Members-only | ||
| Benchmarking alternative investments | Members-only | ||
| Performance appraisal: risk-based measures | Members-only | ||
| Performance appraisal: capture ratios and drawdowns | Members-only | ||
| Evaluation of investment manager skill | Members-only |
Investment manager selection
| Video title | Video link | Note template | Video type |
| A framework for investment manager search and selection | Members-only | ||
| Type I and type II errors in manager selection | Members-only | ||
| Quantitative elements of manager search and selection | Members-only | ||
| Capture ratios and drawdowns in manager evaluation | Members-only | ||
| The manager’s investment philosophy | Members-only | ||
| The manager’s investment decision-making process | Members-only | ||
| Operational due dilligence | Members-only | ||
| Management fees | Members-only |
Overview of the Global Investment Performance Standards
| Video title | Video link | Note template | Video type |
| Objective and scope of the GIPS standards | Members-only | ||
| Fundamentals of compliance | Members-only | ||
| Time-weighted return | Members-only | ||
| Miscellaneous return calculation topics | Members-only | ||
| Composite time-weighted return calculations | Members-only | ||
| Composites: qualifying portfolios and defining investment stategies | Members-only | ||
| Composites: including and excluding portfolios | Members-only | ||
| Presentation and reporting requirements for composites | Members-only | ||
| Verification | Members-only |
Derivatives and Risk Management
Options Strategies
| Video title | Video link | Note template | Video type |
| Position equivalencies | https://youtu.be/xm4E7-zhx5Q | Note template | Free access |
| Covered calls | https://youtu.be/lc-6ltnzrbM | Note template | Members-only |
| Protective puts | https://youtu.be/jx9kTcSerY4 | Note template | Members-only |
| Equivalence to long asset/short forward positions | https://youtu.be/EGAmbwp4ekE | Note template | Members-only |
| Risk reduction using covered calls and protective puts | https://youtu.be/M-D_IeQGHLI | Note template | Members-only |
| Spreads and combinations | Members-only | ||
| Straddle | Members-only | ||
| Implied volatility and volatility skew | Members-only | ||
| Investment objectives and strategy selection | Members-only | ||
| Options in portfolio management | Members-only | ||
| Hedging an expected increase in equity market volatility | Members-only |
Swaps, Forwards and Futures Strategies
| Video title | Video link | Note template | Video type |
| Managing interest rate risk with swaps | Members-only | ||
| Managing interest rate risk with forwards and futures | Members-only | ||
| Managing currency exposure | Members-only | ||
| Managing equity risk | Members-only | ||
| Volatility derivatives: futures and options | Members-only | ||
| Volatility derivatives: variance swaps | Members-only | ||
| Using derivatives in asset allocation, Part 1 | Members-only | ||
| Using derivatives in asset allocation, Part 2 | Members-only | ||
| Using derivatives to infer market expectations | Members-only |
Currency Management: An Introduction
| Video title | Video link | Note template | Video type |
| Foreign exchange concepts | Members-only | ||
| Currency risk and portfolio risk and return | Members-only | ||
| Strategic decisions in currency management | Members-only | ||
| Spectrum of currency risk management strategies | Members-only | ||
| Forumlating a currency management program | Members-only | ||
| Economic fundamentals, technical analysis and the carry trade | Members-only | ||
| Volatility trading | Members-only | ||
| Forward contracts, FX swaps, and currency options | Members-only | ||
| Currency management strategies | Members-only | ||
| Hedging multiple foreign currencies | Members-only | ||
| Currency management tools and strategies: a summary | Members-only | ||
| Currency management for emerging market currencies | Members-only |